Marcel Group's Bangboo self-service hiring center, where some Bangboo apparently are using it as a capsule hotel...
Bangboo Assignment Hiring: After raising your Suibian Temple Level, you can hire Bangboo to be stationed at the temple.
BooBox is a Shop run by the Marcel Group in Failume Heights. It allows the player to hire various Assigned Bangboo, for use in As Time Passes: A Decade of Suibian Temple. It unlocks at Restoration Lv. 15.
General

Spend
Cloud Crests at BooBox to hire Bangboo assistants who can help with
adventures, crafting, and selling.

As your Suibian Temple Restoration Level increases, the probability of finding higher grade Bangboo assistants in the BooBox will gradually increase.
When your Suibian Temple Restoration Level reaches 25, S-grade Bangboo will appear in the BooBox, providing stronger buffs for your Suibian Temple's management and adventures.
Gameplay Notes
- Upon unlocking the store, the player will only be able to select between randomly offered
and
-Rank Assigned Bangboo. At Restoration Lv. 25,
-Rank Assigned Bangboo will also become available.
- To start out with, the player will only be able to refresh the store up to a maximum of 10 times per day, refilling at server reset. This is increased to 20 times at Restoration Lv. 25, after completion of Past Memories, New Opportunities, and further increased to 50 times at Restoration Lv. 35.
- After each set of 5 refreshes the
Cloud Crest cost will increase:
Shop
B-Rank
A-Rank
| Item | Cost | Stock | Total Cost |
|---|
(Adventure) Knightboo Type I | ×1,500 | 1 | ×1,500 |
(Adventure) Knightboo Type II | ×2,000 | 1 | ×2,000 |
(Adventure) Knightboo Type III | ×2,500 | 1 | ×2,500 |
(Adventure) Sumoboo Type I | ×1,500 | 1 | ×1,500 |
(Adventure) Sumoboo Type II | ×2,000 | 1 | ×2,000 |
(Adventure) Sumoboo Type III | ×2,500 | 1 | ×2,500 |
(Adventure) Brawlerboo Type I | ×1,500 | 1 | ×1,500 |
(Adventure) Brawlerboo Type II | ×2,000 | 1 | ×2,000 |
(Adventure) Brawlerboo Type III | ×2,500 | 1 | ×2,500 |
(Adventure) Boollseye Type I | ×1,500 | 1 | ×1,500 |
(Adventure) Boollseye Type II | ×2,000 | 1 | ×2,000 |
(Adventure) Boollseye Type III | ×2,500 | 1 | ×2,500 |
(Adventure) Paperboo Type I | ×1,500 | 1 | ×1,500 |
(Adventure) Paperboo Type II | ×2,000 | 1 | ×2,000 |
(Adventure) Paperboo Type III | ×2,500 | 1 | ×2,500 |
(Craft) Electroboo Type I | ×1,500 | 1 | ×1,500 |
(Craft) Electroboo Type II | ×2,000 | 1 | ×2,000 |
(Craft) Electroboo Type III | ×2,500 | 1 | ×2,500 |
(Craft) Magnetiboo Type I | ×1,500 | 1 | ×1,500 |
(Craft) Magnetiboo Type II | ×2,000 | 1 | ×2,000 |
(Craft) Magnetiboo Type III | ×2,500 | 1 | ×2,500 |
(Craft) Penguinboo Type I | ×1,500 | 1 | ×1,500 |
(Craft) Penguinboo Type II | ×2,000 | 1 | ×2,000 |
(Craft) Penguinboo Type III | ×2,500 | 1 | ×2,500 |
(Craft) Baddieboo Type I | ×1,500 | 1 | ×1,500 |
(Craft) Baddieboo Type II | ×2,000 | 1 | ×2,000 |
(Craft) Baddieboo Type III | ×2,500 | 1 | ×2,500 |
(Sales) Overtimeboo - Type I | ×1,500 | 1 | ×1,500 |
(Sales) Overtimeboo - Type II | ×2,000 | 1 | ×2,000 |
(Sales) Overtimeboo - Type III | ×2,500 | 1 | ×2,500 |
(Sales) Avocaboo - Type I | ×1,500 | 1 | ×1,500 |
(Sales) Avocaboo Type II | ×2,000 | 1 | ×2,000 |
(Sales) Avocaboo Type III | ×2,500 | 1 | ×2,500 |
(Sales) Cryboo Type I | ×1,500 | 1 | ×1,500 |
(Sales) Cryboo Type II | ×2,000 | 1 | ×2,000 |
(Sales) Cryboo Type III | ×2,500 | 1 | ×2,500 |
(Sales) Bagboo Type I | ×1,500 | 1 | ×1,500 |
(Sales) Bagboo Type II | ×2,000 | 1 | ×2,000 |
(Sales) Bagboo Type III | ×2,500 | 1 | ×2,500 |
| Total cost for all items | Cloud Crest ×78,000
|
|---|
S-Rank
| Item | Cost | Stock | Total Cost |
|---|
(Adventure) Runner | ×25,000 | 1 | ×25,000 |
(Adventure) Cruiser | ×30,000 | 1 | ×30,000 |
(Adventure) Racer | ×35,000 | 1 | ×35,000 |
(Adventure) Pai Shark | ×25,000 | 1 | ×25,000 |
(Adventure) Slacker Shark | ×30,000 | 1 | ×30,000 |
(Adventure) Chubby Shark | ×35,000 | 1 | ×35,000 |
(Adventure) Lil Voyager | ×25,000 | 1 | ×25,000 |
(Adventure) Lil Seeker | ×30,000 | 1 | ×30,000 |
(Adventure) Lil Marker | ×35,000 | 1 | ×35,000 |
(Craft) A-Fu | ×25,000 | 1 | ×25,000 |
(Craft) A-Yuan | ×30,000 | 1 | ×30,000 |
(Craft) A-Song | ×35,000 | 1 | ×35,000 |
(Craft) A-Ning | ×40,000 | 1 | ×40,000 |
(Craft) Chirpy | ×25,000 | 1 | ×25,000 |
(Craft) Spotty | ×30,000 | 1 | ×30,000 |
(Craft) Floofy | ×35,000 | 1 | ×35,000 |
(Craft) Bubbly | ×40,000 | 1 | ×40,000 |
(Craft) Xiaoman | ×25,000 | 1 | ×25,000 |
(Craft) Xiaoying | ×30,000 | 1 | ×30,000 |
(Craft) Xiaohuan | ×35,000 | 1 | ×35,000 |
(Craft) Xiaoshuo | ×40,000 | 1 | ×40,000 |
(Sales) Brown Sugar Triangle | ×25,000 | 1 | ×25,000 |
(Sales) Flame Cream Crumble | ×30,000 | 1 | ×30,000 |
(Sales) Velvet Wing Mochi | ×35,000 | 1 | ×35,000 |
(Sale) Magic Bean Bun | ×40,000 | 1 | ×40,000 |
(Sales) Gold Bunny | ×25,000 | 1 | ×25,000 |
(Shop) Sycee | ×30,000 | 1 | ×30,000 |
(Sales) Lucky Bead | ×35,000 | 1 | ×35,000 |
(Sales) Goldener | ×40,000 | 1 | ×40,000 |
| Total cost for all items | Cloud Crest ×920,000
|
|---|
Other Languages
| Language | Official Name |
|---|
| English | BooBox |
Chinese (Simplified) | 邦巢 Bāng Cháo |
Chinese (Traditional) | 邦巢 Bāng Cháo |
| Japanese | ボンプ便 Bonpu Ben |
| Korean | 「Boo」 박스 "Boo" Bakseu |
| Spanish | Bangbuhardilla |
| French | Boîta'Bou |
| Russian | «Банбункер» "Banbunker" |
| Thai | BooBox |
| Vietnamese | BooBox |
| German | BooBox |
| Indonesian | BooBox |
| Portuguese | BooBox |
Change History
Version 2.4
- Increases the daily refresh limit for BooBox to 50 times.
- Optimizes the probability of S-Rank Bangboo appearing in BooBox.
Version 2.0
Navigation