Card is a game system in Zenless Zone Zero, found in the form of cards that provide various buffs and/or debuffs for Agents.
Default
Default Cards (unofficial term) can be purchased in Bangboo Store.
4 Cards match the category selection:
| Icon | Name | Rank | Availability | Effect |
|---|---|---|---|---|
| Uproar of Decibels | All squad members' Energy Generation Rate is reduced by 15%, while Decibel Generation Rate is increased by 25%. | |||
| Overlocked Dexterity Mode | All squad members' ATK increases by 30% and CRIT DMG increases by 40%. When taking DMG and losing HP, this buff is removed. Effect is reset upon entering the next area. | |||
| Face of Chaos and Anomalies | All squad members' ATK is reduced by 15%. When Stunning or inflicting Attribute Anomaly on enemies, all squad members' CRIT DMG is increased by 40%, and Anomaly Proficiency is increased by 40 for 20s. | |||
| Will to Overcome Adversity | When the Agent's HP is above 80%, DMG dealt decreases by 40%. When HP is below 50%, DMG dealt increases by 40%. When HP is below 20%, CRIT Rate increases by an additional15% and CRIT DMG increases by an additional30%. |
Path Iteration
Path Iteration Cards can be used to refresh the map with Marlene in Friendly Talk.
8 Cards match the category selection:
| Icon | Name | Rank | Availability | Effect |
|---|---|---|---|---|
| Navigation Data | Consuming Navigation Data times allows you to reset the map navigation. | |||
| Navigation Data Set | Gain 3 Navigation Data, which can be used to reset navigation at Friendly Talk with Marlene. | |||
| Locator Card: Finance | You can perform 1 Oriented Iteration with Marlene in Friendly Talk to refresh the map to an area map that is related to Gear Coins. | |||
| Locator Card: Shortcut | You can perform 1 Oriented Iteration with Marlene in Friendly Talk to refresh the map to an area map with the shortest route. | |||
| Locator Card: Power | You can perform 1 Oriented Iteration with Marlene in Friendly Talk to refresh the map to an area map related to Challenge. | |||
| Locator Card: Curse | You can perform 1 Oriented Iteration with Marlene in Friendly Talk to refresh the map to an area map related to Price Difference. | |||
| Locator Card: Serendipity | You can perform 1 Oriented Iteration with Marlene in Friendly Talk to refresh the map to an area map related to Encounter Events. | |||
| Locator Card: Mist Breaker | You can perform 1 Oriented Iteration with Marlene in Friendly Talk to refresh the map to one with Mist areas. For every Mist area entered in the current Hollow, all squad members' ATK increases by 10%, CRIT DMG increases by 20%, and Anomaly Proficiency increases by 20. |
Shackles
Shackles Cards provide bonuses of varying nature depending on the character you receive them from.
Mr. Vulture
6 Cards match the category selection:
| Icon | Name | Rank | Availability | Effect |
|---|---|---|---|---|
| The Great Monopoly | When obtaining Gear Coins, there is a 40% chance of gaining an additional 20%, a 5% chance of gaining an additional 50%, and a 5% chance of reducing the number of Gear Coins that you receive this time to 1. | |||
| Generous Bonuses | Obtain 20% more Gear Coins. | |||
| Bribe Attack | DMG dealt by all squad members increases by 1% for every 100 Gear Coins you have. | |||
| Profit Craft | Immediately gain a number of Gear Coins equal to 30% of your current Gear Coins. | |||
| Genuine Gift | When entering a Bangboo Store, there is a 10% chance to obtain 2 free items, but the store cannot be refreshed. | |||
| Stingy | When entering a Bangboo Store, if no purchase is made, you will receive 20% of Gear Coins upon leaving the store. |
Eliana
6 Cards match the category selection:
| Icon | Name | Rank | Availability | Effect |
|---|---|---|---|---|
| VIP Treatment | Gain 5 refresh chances for the Resonium Converter. | |||
| Resolute Determination | When completing a Combat area without taking damage, all squad members' DMG is increased by 5% while in the current Hollow. | |||
| Double-Sided Armor | When entering a Combat area, all squad members lose 20% of their current HP, gain 10% Max HP, and receive a shield equal to 10% of their Max HP. This effect can be triggered up to 4 times in the current Hollow. | |||
| Patchwork Defense | For every non-combat area entered in the current Hollow, enemies deal 2.5% less DMG to Agents. This effect can be triggered up to 6 times. | |||
| Trace of an Old Friend | Each time you enter a non-combat area, gain 200 Gear Coins. | |||
| Electrostatic Phenomenon | When entering a non-combat area, all squad members' CRIT Rate increases by 2% while in this Hollow. |
Assistant Researcher
1 Cards match the category selection:
| Icon | Name | Rank | Availability | Effect |
|---|---|---|---|---|
| Experimental Byproduct | Take this card into Price Difference to trigger unexpected effects. |
Enlightenment
Enlightenment Cards can be obtained in Price Difference area and consist of two parts chosen randomly: Sealed and Purified. The Sealed part consists of a debuff and the requirements for purification. When the card is purified, the debuff disappears and the buff specified in the Purified part is given.
Sealed
7 Cards match the category selection:
| Icon | Name | Rank | Availability | Effect |
|---|---|---|---|---|
| Seal of Plundered Blood | The Agent's Max HP is reduced by 30% for the next 2 combat encounters. | |||
| Seal of Thorny Shackles | Triggering EX Special Attack consumes HP by 4% for the next 2 combat encounters. | |||
| Seal of Concealment | Golden and red prompts will no longer be displayed when enemies attack for the next 2 combat encounters. | |||
| Seal of Malevolent Pursuit | DMG taken by Agents is increased by 30%for the next 2 combat encounters. | |||
| Seal of Revelation | Enemy attacks have a probability of triggering a critical hit for the next 2 combat encounters. | |||
| Seal of Anomalous Secrecy | Increases enemy Anomaly Buildup RES 50% for the next 2 combat encounters. | |||
| Seal of Enemy Fortitude | Increases enemy Daze recovery speed by 35% for the next 2 combat encounters |
Purified
7 Cards match the category selection:
| Icon | Name | Rank | Availability | Effect |
|---|---|---|---|---|
| Seal of Spiritual Rejuvenation | Agents take 20% less DMG. | |||
| Seal of Energy Sacrifice | Increases Agents' Energy Generation Rate by 35%. | |||
| Seal of Bright Awakening | Daze inflicted by Defensive Assists is increased by 40%. DMG dealt by Assist Follow-Ups is increased by 80%. | |||
| Seal of Fatal Retaliation | Increases Agent DMG dealt by 40%. | |||
| Seal of Precision Strikes | Increases Agent CRIT DMG by 65%. | |||
| Seal of Abnormal Breakthrough | Increases Agent DMG dealt from Attribute Anomaly by 50%. | |||
| Seal of the Stunned Hunter | Increases Agent DMG dealt to Stunned enemies by 50%. |
Other Languages
| Language | Official Name |
|---|---|
| English | Card |
| Chinese (Simplified) | 卡牌 |
| Chinese (Traditional) | 卡牌 |
| Japanese | カード Kādo |
| Korean | 카드 Kadeu |
| Spanish | Cartas |
| French | Carte |
| Russian | Карточка Kartochka |
| Thai | การ์ด |
| Vietnamese | Thẻ |
| German | Karte |
| Indonesian | Kartu |
| Portuguese | Carta |