OverviewLore
Ultra Jake(-Rank,
Combat Info
Stats & Optimizations
| System Optimization | Level | Base HP | Base ATK | Base DEF | Base Crit RATE | Base Crit DMG | Optimization Costs |
|---|---|---|---|---|---|---|---|
| 0— | 1/10 | 396 | 72 | 28 | 5.0% | 50.0% | (0 → 1) 15,000 |
| 10/10 | 820 | 396 | 98 | 5.0% | 50.0% | ||
| 1— | 10/20 | 1,027 | 463 | 133 | 9.5% | 50.0% | (1 → 2) 35,000 |
| 20/20 | 1,498 | 823 | 212 | 9.5% | 50.0% | ||
| 2— | 20/30 | 1,705 | 1,089 | 246 | 27.5% | 50.0% | (2 → 3) 75,000 |
| 30/30 | 2,176 | 1,450 | 325 | 27.5% | 50.0% | ||
| 3— | 30/40 | 2,383 | 2,117 | 360 | 27.5% | 75.0% | (3 → 4) 125,000 |
| 40/40 | 2,854 | 2,477 | 439 | 27.5% | 75.0% | ||
| 4— | 40/50 | 3,061 | 4,143 | 474 | 50.0% | 75.0% | (4 → 5) 250,000 |
| 50/50 | 3,533 | 4,503 | 553 | 50.0% | 75.0% | ||
| 5— | 50/60 | 3,739 | 8,502 | 587 | 50.0% | 100.0% | — |
| 60/60 | 4,210 | 8,863 | 666 | 50.0% | 100.0% |
500,000
Skills
Active Skill
| Name | Primary Type | Secondary Type |
|---|---|---|
| Ultra Firepower Suppression | Active Skill | |
| Active Skill Upon activating this skill, enters a Flying state and continuously fires at the target enemy, dealing Fire DMG and accumulating Fire Anomaly Buildup. | ||
Additional Ability
| Name | Primary Type | Secondary Type |
|---|---|---|
| Ultra Boost Module | Additional Ability | |
| Additional Ability When there's at least 1 Roscaelifer characters in your squad: When any squad member triggers Vortex or uses a Chain Attack, all squad members gain X%. Energy, and Ultra Jake's Active Skill deals X% DMG for 45s. This effect can trigger once every 30s. | ||
Bangboo Chain Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Super Ultra Cannon | Bangboo Chain Attack | |
| Bangboo Chain Attack Fires a charged hand cannon, dealing massive Fire DMG to enemies in range and accumulating Fire Anomaly Buildup. | ||
Skill Enhancement
- Notes:
- Not all Bangboo feature a Bangboo Chain Attack Skill.
- The Additional Ability is only levelled through Core Upgrades.
| System Optimization (Promotion) |
Requirements | Cost | Result |
|---|---|---|---|
| 10/20 | 15,000 |
| |
| 20/30 | Inter-Knot Reputation: Certified Proxy |
35,000 |
|
| 30/40 | Inter-Knot Reputation: Senior Proxy |
75,000 |
|
| 40/50 | Inter-Knot Reputation: Elite Proxy |
125,000 |
|
| 50/60 | Inter-Knot Reputation: Legendary Proxy |
250,000 |
|
| Core Upgrade | Cost | Result |
|---|---|---|
| 1 → 2 |
| |
| 2 → 3 |
| |
| 3 → 4 |
| |
| 4 → 5 |
|
Total Cost: (1 → 10 for one skill)
500,000
Other Languages
| Language | Official Name |
|---|---|
| English | Ultra Jake |
| Chinese (Simplified) | 超极杰克 |
| Chinese (Traditional) | 超極傑克 |
| Japanese | ウルトラネイヴ Urutoraneivu |
| Korean | 울트라 제이크 Ulteura Jeikeu |
| Spanish | Ultra Jake |
| French | Ultra Jake |
| Russian | Супер- Super-Dzheyk |
| Thai | Ultra Jake |
| Vietnamese | Jake Siêu Cấp |
| German | Ultra-Jake |
| Indonesian | Ultra Jake |
| Portuguese | Ultra Jake |
Change History
| ||||||||




