zenless zone zero
Sticker Set 1 Anby doubt
This page is in need of information.
Can you help out? Click here to add more.
Formula(s)

Attribute RES are stats possessed by enemies that reduce the DMG, Daze, and Attribute Anomaly Buildup for that Attribute.

Typically, enemies will have -20% RES against Attributes they are weak to, 20% RES against Attributes they are resistant to, and 0% RES for other Attributes.

Types

Enemy Damage RES

Enemy Physical Fire Ice Electric Ether
A-H0L0 Type Intelligent Tactical Construct - Mirage Archer Unit -20% 20% 0% 0% -20%
Abyssal Enforcer 0% 0% 0% 0% 0%
Ahriman 0% 0% -20% 0% -20%
Ahriman - Energized 0% -20% 0% 0% 0%
Airspace Patrolboo 0% -20% 0% 0% 0%
Alpeca 0% 0% -20% 0% -20%
Alpeca (Infested) 0% 0% -20% 0% -20%
Alpeca - Energized 0% -20% 0% 0% 0%
Arlaune 0% 0% -20% 0% -20%
Arlaune - Energized 0% -20% 0% 20% 0%
Armored Hati 0% 0% -20% 0% -20%
Armored Hati - Energized 0% -20% 0% 20% 0%
Assault Gunner 0% 20% 0% -20% 0%
Autonomous Assault Unit - Airspace Sentinel 0% 0% -20% 0% 20%
Autonomous Assault Unit - Guardian MK III 0% 20% 0% -20% 0%
Autonomous Assault Unit - Typhon Destroyer 0% 20% 0% -20% 0%
Autonomous Support Unit - Guardian -20% -20% 0% 0% 20%
Autonomous Support Unit - Guardian MK II 0% 20% 0% -20% 0%
Autonomous Support Unit - Heavy Striker -20% -20% 0% 0% 20%
Autonomous Support Unit - Heavy Striker MK II 0% 20% 0% -20% 0%
Autonomous Support Unit - Lightfoot Rover -20% -20% 0% 0% 20%
Autonomous Support Unit - Lightfoot Rover MK II 0% 20% 0% -20% 0%
Autonomous Support Unit - Sweeper 20% 0% 0% -20% 0%
Autonomous Tactical Unit - Shielded Defender -20% -20% 0% 0% 20%
Autonomous Tactical Unit - Shielded Defender Omega 0% 20% 0% -20% 0%
Autonomous Tactical Unit - Typhon Challenger -20% -20% 0% 0% 20%
Autonomous Tactical Unit - Typhon Slugger 0% 20% 0% -20% 0%
Banyrek 0% 0% -20% 0% -20%
Beholder Engine 0% 0% 0% -20% -20%
Bellum (Enemy) -20% -20% 20% 0% 0%
Black Veil Marionette 0% 0% -20% 0% -20%
Blastcrawler 0% 0% -20% 0% -20%
Blastcrawler - Energized 0% -20% 0% 0% 0%
City Guardboo 0% 0% 0% -20% 0%
Corrupted Bandit - Frenzied Maniac 0% -20% 0% 20% 0%
Corrupted Bandit - Greedy Ranger 0% -20% 0% 0% 0%
Corrupted Bandit - Ruthless Fiend 0% -20% 0% 20% 0%
Corrupted Bandit - Vicious Striker 0% -20% 0% 0% 0%
Corrupted Bandit - Wicked Wraith 0% -20% 0% 20% 0%
Corrupted Overlord - Pompey 0% -20% 0% 40% 0%
Corrupted Overlord - Pompey 0% -20% 0% 40% 0%
Dead End Butcher 0% 0% -20% 0% -20%
Dead End Butcher 0% 0% -20% 0% -20%
Demolition Jaeger 0% 0% 0% -20% 0%
Discordant Solo - Vesper 0% 40% 40% 0% -20%
Doppelganger - Starlight - Billy 20% -20% 0% -20% 0%
Doppelganger - The Defector -20% -20% 0% 0% 20%
Drowned Ideal - Komano Manato 20% 0% -20% 0% 0%
Dullahan 0% 0% -20% 0% -20%
Dullahan - Energized 0% -20% 0% 20% 0%
Exalting Hymnist -20% -20% 0% 0% 0%
Farbauti 0% 0% -20% 0% -20%
Farbauti - Energized 0% -20% 0% 20% 0%
Faun 0% 0% -20% 0% -20%
Faun - Energized 0% -20% 0% 0% 0%
Fisher Crab 0% 0% -20% 0% -20%
Flame Cantor -20% -20% 0% 20% 0%
Fossor 0% 0% -20% 0% -20%
Fossor - Energized 0% -20% 0% 0% 0%
Friday (Boss) 20% 0% 0% -20% 0%
Friday - Energized 20% -20% 0% 0% 0%
Friday - Overclocked 20% 0% 0% 0% -20%
Girtablullu 0% 0% 0% 0% 0%
Goblin 0% 0% -20% 0% -20%
Goblin - Energized 0% -20% 0% 20% 0%
Golden Bangboo 20% 0% 0% -20% 0%
Gray Veil Marionette 0% 0% -20% 0% -20%
Grenadier Jaegers -20% -20% 0% 0% 0%
Greta (Boss) 20% 0% 0% -20% 0%
Greta - Energized 20% -20% 0% 0% 0%
Greta - Overclocked 20% 0% 0% 0% -20%
Guard Jaeger -20% -20% 0% 0% 0%
Hans (Boss) 20% 0% 0% -20% 0%
Hans - Energized 20% -20% 0% 0% 0%
Hans - Overclocked 20% 0% 0% 0% -20%
Harrier Jaeger 0% 0% 0% -20% 0%
Hati 0% 0% -20% 0% -20%
Hati - Energized 0% -20% 0% 20% 0%
Hati Pack Leader - Energized 0% -20% 0% 20% 0%
Haytor 0% -20% -20% 20% 0%
Heavy Gunner -20% -20% 0% 0% 20%
Hitchspiker 0% 0% 0% 0% -20%
Hollow Thug - Ambusher -20% -20% 0% 0% 0%
Hollow Thug - Arsonist -20% -20% 0% 0% 0%
Hollow Thug - Assaulter -20% 0% -20% 0% 0%
Hollow Thug - Bulky Enforcer -20% 0% -20% 0% 0%
Hollow Thug - Bulky Intimidator -20% 0% -20% 0% 0%
Hollow Thug - Looter -20% -20% 0% 0% 0%
Hollow Thug - Poacher -20% 0% -20% 0% 0%
Hollow Thug - Pyromaniac -20% 0% -20% 0% 0%
Hollow Thug - Raider -20% 0% -20% 0% 0%
Hollow Thug - Rampant Brute -20% -20% 20% 0% 0%
Hollow Thug - Rustler -20% -20% 0% 0% 0%
Hollow Thug - Wanted Enforcer -20% -20% 20% 0% 0%
Hollow Thug - Wanted Intimidator -20% -20% 20% 0% 0%
Hoplitai 0% 0% -20% 0% -20%
Hoplitai - Energized 0% -20% 0% 0% 0%
Hornet 0% 0% 0% 0% 0%
Hornet 0% 0% 0% 0% 0%
Huskron 0% -20% 0% 0% -20%
Illegal Support Unit - Enraged Sweeper 20% 0% 0% -20% 0%
Integrated - Primordial Nightmare - "The Creator" 0% 0% 0% 0% 0%
Ionized - Cyrtoidea 0% 0% 0% 0% -20%
Ionized - Doppelganger % % % % %
Ionized - Doppelganger - Abyssal Enforcer -20% -20% 40% 0% 0%
Ionized - Doppelganger - Bellum -20% -20% 20% 0% 0%
Ionized - Doppelganger - Jane -20% 0% 20% 0% 0%
Ionized - Doppelganger - Mors -20% -20% 20% 0% 0%
Ionized - Doppelganger - Pulchra -20% -20% 20% 0% 0%
Ionized - Dullahan 0% 0% 20% 0% -20%
Ionized - Farbauti 0% 0% 20% 0% -20%
Ionized - Nassellaria 0% 0% 0% 0% -20%
Ionized - Pugnus -20% 0% -20% 0% 0%
Ionized - Thanatos 0% 0% 20% 0% -20%
Ionized Doppelganger Komano Manato 20% 0% -20% 0% 0%
Jane Doe (Boss) 0% 0% 0% 0% 0%
Kulullu 0% 0% -20% 0% 0%
Lahmu 20% 0% -20% -20% 0%
Light Jaeger -20% -20% 0% 0% 0%
Lockspring (Boss) -20% 0% 0% -20% 20%
Lumberjack 0% 0% 20% -20% 0%
Mandrake 0% 0% -20% 0% -20%
Mandrake - Energized 0% -20% 0% 0% 0%
Mecha Golden Bangboo 0% 0% 0% -20% 20%
Metamorphosed - Airspace Patrolboo 0% 0% 0% 0% -20%
Metamorphosed - Avarus -20% 20% 0% 0% 0%
Metamorphosed - Beholder Engine -20% 0% 0% 0% 0%
Metamorphosed - City Guardboo 20% 0% 0% 0% -20%
Metamorphosed - Scorpse 0% 0% 20% -20% 0%
Metamorphosed - Special Anti-Riotboo 0% 0% 0% -20% 0%
Metamorphosed - Tarasque Mixer -20% 0% -20% 0% 0%
Metro Goblin 0% 0% -20% 0% -20%
Metro Goblin - Energized 0% -20% 0% 20% 0%
Miasma Priest 0% 0% 40% 0% -20%
Miasma Ravager - Avarus 0% -20% 20% 0% -20%
Miasma Ravager - Huskron 0% -20% -20% 0% 0%
Miasma Spawn -20% 0% 0% 0% -20%
Miasma Walker - Arcavor -20% 0% 0% 0% -20%
Miasma Walker - Scorpse -20% 20% 0% 0% -20%
Miasmic - Autonomous Support Unit - Terror Raptor 0% -20% 0% -20% 20%
Miasmic - Blastcrawler -20% 0% 0% -20% 0%
Miasmic - Doppelganger - Abyssal Enforcer -20% 0% 0% 0% 20%
Miasmic - Doppelganger - Jane -20% 0% 0% 0% 20%
Miasmic - Doppelganger - The Defector -20% -20% 0% 0% 20%
Miasmic - Frenzied Maniac 20% 0% 0% 0% -20%
Miasmic - Heavy Striker -20% 0% 20% -20% 0%
Miasmic - Lightfoot Rover -20% 0% 20% -20% 0%
Miasmic - Rampant Brute 0% 0% 0% 20% -20%
Miasmic - Thracian 0% 0% 0% 20% -20%
Miasmic - Trinox 20% 0% 0% 0% -20%
Miasmic - Wicked Wraith -20% -20% 0% 20% 0%
Miasmic Doppelganger Komano Manato 20% 0% -20% 0% 0%
Miasmic Fiend - Unfathomable -20% 40% 0% 0% -20%
Miasmic Trooper - Cannoneer 0% -20% 0% -20% 0%
Miasmic Trooper - Shieldguard 0% -20% 0% -20% 0%
Mors (Enemy) -20% -20% 20% 0% 0%
Mushussu 0% -20% 0% 0% 0%
Mutant Formicarrier 0% 0% 0% 0% -20%
Newborn Dead End Butcher 0% 0% -20% 0% -20%
Newborn Dead End Butcher 0% 0% -20% 0% -20%
Newborn Dullahan 0% 0% -20% 0% -20%
Notorious - Armored Hati 0% 0% -20% 0% -20%
Notorious - Dead End Butcher 0% 0% -20% 0% -20%
Notorious - Dullahan 0% 0% -20% 0% -20%
Notorious - Hati 0% 0% -20% 0% -20%
Notorious - Marionette 0% 0% -20% 0% -20%
Notorious - Pompey 0% -20% 0% 40% 0%
Notorious - Thanatos 0% 0% -20% 0% -20%
Palicus 0% 0% -20% 0% -20%
Parasitic Ethereal Swarm - Code Name: Geppetto 0% 0% 0% 0% 0%
Patrol Jaeger 0% 0% 0% -20% 0%
Phaethon of the Scorched Horizon 40% 0% -20% 0% 0%
Platinum Bangboo 20% 0% 0% -20% 0%
Primordial Nightmare - "The Creator" -20% 0% 40% 0% 40%
Private Jaeger 0% 0% 0% -20% 0%
Pulchra (Enemy) -20% -20% 20% 0% 0%
Rewritten - Sanguine Sweeper 0% 40% -20% 0% 0%
Rookie Jaeger -20% -20% 0% 0% 0%
Sacrifice - Bringer 20% 0% -20% 0% 0%
Sacrifice - Bringer 20% 0% -20% 0% 0%
Sacrifice - Covenant Guardian -20% -20% 20% 0% 0%
Sacrifice - Heretic Jester -20% 0% 0% -20% 20%
Sanguine Sweeper 0% 40% 0% -20% -20%
Scout Jaeger 0% 0% 0% -20% 0%
Security Operative -20% -20% 0% 0% 0%
Shatterbug 0% 0% -20% 0% -20%
Shining Promise - Billy 20% -20% 0% -20% 0%
Sordidus 0% 0% -20% 0% -20%
Sordidus - Energized 0% -20% 0% 0% 0%
Special Anti-Riotboo 0% -20% 0% 0% 0%
Specialized Assault Bomber 0% 20% 0% -20% 0%
Specter 0% 0% -20% 0% -20%
Specter - Energized 0% -20% 0% 0% 0%
Strike Jaeger -20% -20% 0% 0% 0%
Symbiotic Ethereal Swarm - Code Name: Nineveh 0% 0% 0% 0% 0%
Tactical Security Unit - Light Patroller 0% 0% 0% -20% 0%
Tactical Security Unit - Medium Patroller 0% 0% 0% -20% 20%
Tactical Security Unit - Security Enforcer 0% 0% 0% -20% 0%
Tarasque Mixer 0% 0% 0% -20% -20%
Tepes 0% 0% -20% 0% -20%
Terror Raptor 0% 0% 20% -20% 0%
Thanatos 0% 0% -20% 0% -20%
Thanatos - Energized 0% -20% 0% 20% 0%
The Decider - Terror Raptor -20% 0% -20% 40% 0%
The Defector -20% -20% 0% 0% 20%
The Defiler -20% 0% 40% -20% 0%
Thracian 0% 0% -20% 0% -20%
Troublemaker - Wanted Enforcer -20% -20% 20% 0% 0%
Twin Marionettes % % % % %
Tyrfing 0% 0% -20% 0% -20%
Tyrfing (Infested) 0% 0% -20% 0% -20%
Tyrfing - Energized 0% -20% 0% 0% 0%
Unknown Corruption Complex 0% 0% 0% -20% -20%
Unknown Corruption Complex 0% 0% 0% -20% -20%
Wandering Hunter 40% -20% -20% 0% 0%
Wishful Finale - Aria -20% 20% 0% 0% -20%
Ye Shiyuan the Thrall -20% 0% -20% 40% 0%

Sources of Attribute RES Ignore

The following Drive Discs and W-Engines are sources of Attribute RES Ignore:

Drive Discs

No Drive Discs match the category selection

W-Engines

Effect

There are 2 W-Engines:

Image Title Rank Specialty Attribute Exclusive Base Stat Advanced Stat Effect Version
W-Engine Heartstring Nocturne Heartstring Nocturne Item Rank S Attack
Attack
Fire
Fire
Evelyn Chevalier
Evelyn Chevalier
Base ATK:
48-713
CRIT Rate:
9.6%-24%
String & Melody
CRIT DMG increases by 50~80%. When the equipper enters the battlefield, or activates a Chain Attack or Ultimate, they gain 1 stack of Heartstring. Each stack of Heartstring allows the equipper's Chain Attack and Ultimate to ignore 12.5~20% of the target's Fire RES, stacking up to 2 times and lasting 30s. Repeated triggers reset the duration.
1.5
W-Engine Cloudcleave Radiance Cloudcleave Radiance Item Rank S Attack
Attack
Physical
Physical
Ye Shunguang
Ye Shunguang
Base ATK:
50-743
CRIT DMG:
19.2%-48%
Jade Soul, Frozen Heart
The equipper's DMG ignores 20~28% of the target's Physical RES. When the equipper activates an Ether Veil, the equipper's DMG increases by 25~40% and CRIT DMG increases by 25~40% for 40s. Repeated triggers reset the duration.
2.5

Change History

Navigation